Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.9554 us | 1.9594 us | 1.9652 us |
Throughput | 130.27 Melem/s | 130.65 Melem/s | 130.92 Melem/s |
R² | 0.9895477 | 0.9901387 | 0.9889278 |
Mean | 1.9622 us | 1.9678 us | 1.9751 us |
Std. Dev. | 14.954 ns | 33.273 ns | 50.283 ns |
Median | 1.9567 us | 1.9584 us | 1.9608 us |
MAD | 5.6878 ns | 7.8974 ns | 10.766 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.